Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2010241575 | 10W-13309 | 40-5-20 | OCGA | T | NO DRIVERS LICENSE | 1300 | SB | Cleared | 88375977981 |
| 2010241575 | 10W-13310 | 16-9-4 | OCGA | M | * FALSE IDENTIFICATION DOCUMENTS | 1300 | SB | Cleared | 88375977981 |
| 2010241575 | GM45820 | 40-6-48 | OCGA | T | FAILURE TO MAINTAIN LANE | 56 | SB | Cleared | |
| 2010241575 | GM45821 | 40-8-26 | OCGA | T | NO BRAKE LIGHTS | 56 | SB | Cleared | |
| 2010241575 | ICE | 99-9996 | OCGA | H | HOLD FOR IMMIGRATION | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043