Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2010239773 | NC03499C | N40-6-126 | NOR | T | IMP USE CENTRAL TURN LN | 195 | OR | Bailed | |
| 2010239773 | NC03500C | N40-5-20A | NOR | T | *NO VALID LICENSE | 830 | OR | Bailed | 88375912940 |
| 2010239773 | NC03501C | N40-5-121 | NOR | T | *DRIVING ON A SUSPENDED LICENSE | 830 | OR | Bailed | 88375912940 |
| 2010239773 | NC03502C | N40-6-391 | NOR | T | *DUI | 1165 | OR | Bailed | 88375912940 |
| 2010239773 | R07-00391 | 42-8-38 | OCGA | T | * VIOLATION OF PROBATION | 0 | NB | Active | 88375912940 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043