Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2010239113 | B10W-09507 | 16-12-4 | OCGA | F | * CRUELTY TO ANIMALS | 11200 | SB | Active | |
| 2010239113 | B10W-09504 | 16-12-4 | OCGA | F | * CRUELTY TO ANIMALS | 11200 | SB | Active | |
| 2010239113 | B10W-09505 | 16-12-4 | OCGA | F | * CRUELTY TO ANIMALS | 11200 | SB | Active | |
| 2010239113 | B10W-09506 | 16-12-4 | OCGA | F | * CRUELTY TO ANIMALS | 11200 | SB | Active | |
| 2010239113 | B10W-11842 | 16-13-2(B) | OCGA | M | *LESS THAN AN OZ OF MARIJ. | 1300 | SB | Active | |
| 2010239113 | B10W-09365 | 16-5-24 | OCGA | F | @ * AGGRAVATED BATTERY | 27700 | SB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043