Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2010238377 | 10W-12644 | 16-13-2(B) | OCGA | M | *LESS THAN AN OZ OF MARIJ. | 1300 | SB | Bailed | 88375842542 |
| 2010238377 | 10W-12643 | 40-2-8(A) | OCGA | M | EXPIRED TAG | 1300 | SB | Bailed | |
| 2010238377 | 10W-12642 | 40-6-10(B) | OCGA | T | ALLOW TO OPERATE W/OUT INS. | 1300 | SB | Bailed | |
| 2010238377 | 10W-12641 | 40-5-121 | OCGA | M | * DRIVING WHILE LIC SUSP/REVOKED | 1300 | SB | Cleared | 88375842542 |
| 2010238377 | 10W-12640 | 40-6-395 | OCGA | M | * FLEEING OR ATTEMPTING TO ELUDE | 1300 | SB | Bailed | 88375842542 |
| 2010238377 | 10W-12639 | 40-6-390 | OCGA | M | RECKLESS DRIVING | 1300 | SB | Bailed | |
| 2010238377 | 10W-12680 | 16-9-31 | OCGA | F | * CREDIT CARD THEFT | 4600 | SB | Bailed | 88375842542 |
| 2010238377 | M10-00883 | 42-8-38 | OCGA | F | Violation of Probation | 0 | NB | Cleared | 88375842542 |
| 2010238377 | D235512 | D42-8-38 | DUL | T | VIOLATION OF PROBATION | 0 | NB | Cleared | |
| 2010238377 | D-235512 | D42-8-38 | DUL | T | VIOLATION OF PROBATION | 0 | CB | Inactive | |
| 2010238377 | 10B-1542-6 | 42-8-38 | OCGA | M | * VIOLATION OF PROBATION | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043