Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2010235536 | 10W-12263 | 16-8-7 | OCGA | F | @ * THEFT BY RECEIVING | 0 | NB | Active | 88375737520 |
| 2010235536 | 10W-12264 | 16-8-7 | OCGA | M | @ * THEFT BY RECEIVING | 1300 | SB | Active | 88375737520 |
| 2010235536 | 10W-12265 | 16-10-24 | OCGA | M | * OBSTRUCTION LAW ENFORCEMENT OFFICER | 1300 | SB | Active | 88375737520 |
| 2010235536 | 10W-12266 | 16-10-25 | OCGA | M | * GIVING FALSE NAME OR INFORMATION | 1300 | SB | Active | 88375737520 |
| 2010235536 | 10W-12267 | 16-9-31 | OCGA | F | * CREDIT CARD THEFT | 0 | NB | Active | 88375737520 |
| 2010235536 | 10W-12268 | 40-5-20(A) | OCGA | M | *NO DRIVERS LICENSE | 1300 | SB | Cleared | 88375737520 |
| 2010235536 | 10W-12269 | 40-2-7 | OCGA | REMOVED PLATE W. INTENT TO CON | 1300 | SB | Cleared | 88375737520 | |
| 2010235536 | M10-00151 | 42-8-38 | OCGA | M | Violation of Probation | 0 | NB | Cleared | 88375737520 |
| 2010235536 | ICE | 99-9996 | OCGA | H | HOLD FOR IMMIGRATION | 0 | NB | Active | |
| 2010235536 | 09D-07137-6 | 42-8-38 | OCGA | M | * VIOLATION OF PROBATION | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043