Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2010227892 | CLARKE CO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2010227892 | 10W-10548 | 16-5-23.1 | OCGA | M | @ * BATTERY | 0 | NB | Active | 88375349182 |
| 2010227892 | 10W-10549 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88375349182 |
| 2010227892 | T10-05057 | 17-7-90 | OCGA | T | FAILURE TO APPEAR | 0 | NB | Cleared | 88375686092 |
| 2010227892 | EF-297246 | 42-9-44 | OCGA | F | * VIOLATION OF PAROLE/WARRANT SERVED | 0 | NB | Active | 88375751063 |
| 2010227892 | GM43807 | 17-7-90 | OCGA | T | FAILURE TO APPEAR | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043