Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2010227135 | GM54912 | 40-6-48 | OCGA | T-WA | FAILURE TO MAINTAIN LANE | 84 | SB | Cleared | |
| 2010227135 | GM54913 | 40-5-121 | OCGA | T | * DRIVING WHILE LIC SUSP/REVOKED | 700 | SB | Cleared | 88375290172 |
| 2010227135 | GM54914 | 40-6-391(A-5 | OCGA | T | * DUI-MORE THAN 0.10%BLOOD ALCOHOL | 1501 | SB | Cleared | 88375290172 |
| 2010227135 | F10-01553 | 42-8-38 | OCGA | F | Violation of Probation | 0 | NB | Cleared | |
| 2010227135 | 08B-5391-5 | 42-8-38 | OCGA | F | * VIOLATION OF PROBATION | 0 | NB | Active | |
| 2010227135 | 08B-5392-5 | 42-8-38 | OCGA | F | * VIOLATION OF PROBATION | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043