Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2010225494 | 10W-09003 | 16-9-2 | OCGA | F | * FORGERY-2ND DEGREE | 1850 | SB | Active | 88375211094 |
| 2010225494 | 10W-09004 | 16-9-2 | OCGA | F | * FORGERY-2ND DEGREE | 1850 | SB | Active | 88375211094 |
| 2010225494 | 10W-09005 | 16-9-2 | OCGA | F | * FORGERY-2ND DEGREE | 2400 | SB | Active | 88375211094 |
| 2010225494 | 10W-09006 | 16-9-2 | OCGA | F | * FORGERY-2ND DEGREE | 2400 | SB | Active | 88375211094 |
| 2010225494 | 10W-09007 | 16-9-2 | OCGA | F | * FORGERY-2ND DEGREE | 1300 | SB | Active | 88375211094 |
| 2010225494 | 10W-09008 | 16-9-2 | OCGA | F | * FORGERY-2ND DEGREE | 1300 | SB | Active | |
| 2010225494 | 10W-09009 | 16-9-2 | OCGA | F | * FORGERY-2ND DEGREE | 1300 | SB | Active | 88375211094 |
| 2010225494 | 10W-09010 | 16-9-2 | OCGA | F | * FORGERY-2ND DEGREE | 1300 | SB | Active | 88375211094 |
| 2010225494 | 10W-09011 | 16-9-2 | OCGA | F | * FORGERY-2ND DEGREE | 1850 | SB | Active | 88375211094 |
| 2010225494 | 10W-09012 | 16-9-2 | OCGA | F | * FORGERY-2ND DEGREE | 1850 | SB | Active | |
| 2010225494 | 10W-09013 | 16-9-2 | OCGA | F | * FORGERY-2ND DEGREE | 1850 | SB | Active | |
| 2010225494 | 10W-09014 | 16-9-2 | OCGA | F | * FORGERY-2ND DEGREE | 1850 | SB | Active | |
| 2010225494 | 10W-09015 | 16-9-2 | OCGA | F | * FORGERY-2ND DEGREE | 1850 | SB | Active | 88375211094 |
| 2010225494 | 10W-09016 | 16-9-2 | OCGA | F | * FORGERY-2ND DEGREE | 1850 | SB | Active | 88375211094 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043