Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2010225094 | GM33344 | 42-47 | OCGA | T | LOUD NOISE | 135 | SB | Cleared | |
| 2010225094 | 10W-09902 | 16-10-25 | OCGA | M | * GIVING FALSE NAME OR INFORMATION | 1300 | CB | Active | 88375186130 |
| 2010225094 | 10W-09897 | 16-10-24 | OCGA | F | * OBSTRUCTION LAW ENFORCEMENT OFFICER | 0 | NB | Active | 88375186130 |
| 2010225094 | 10W-09898 | 16-10-25 | OCGA | M | * GIVING FALSE NAME OR INFORMATION | 1300 | CB | Cleared | 88375186130 |
| 2010225094 | 10W-09899 | 16-11-39.1 | OCGA | M | *HARASSING PHONE CALLS | 1300 | CB | Cleared | 88375186130 |
| 2010225094 | ICE | 99-9996 | OCGA | H | HOLD FOR IMMIGRATION | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043