Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2010212778 | 10W-08025 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88374736995 |
| 2010212778 | 10W-08026 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Active | 88374736995 |
| 2010212778 | 10W-08027 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Active | 88374736995 |
| 2010212778 | 10W-08028 | 16-11-106 | OCGA | F | * POSS OF A WEAPON DURING A CRIME | 0 | NB | Cleared | 88374736995 |
| 2010212778 | 10W-08029 | 16-7-21 | OCGA | M | * CRIMINAL TRESPASS | 2950 | CB | Active | 88374736995 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043