Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2010212261 | 10W-07934 | 16-8-40 | OCGA | F | @ * ROBBERY | 0 | NB | Active | 88374706932 |
| 2010212261 | 10W-07935 | 16-7-23 | OCGA | F | * CRIMINAL DAMAGE TO PROPERTY-2ND DEGREE | 0 | NB | Cleared | 88374706932 |
| 2010212261 | FAYETTE CO SO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2010212261 | SMYRNA PD | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2010212261 | FULTON CO MARSHALL | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2010212261 | COBB CO SO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043