Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2010203099 | 10W-06593 | 16-9-2 | OCGA | F | * FORGERY-2ND DEGREE | 2400 | SB | Active | 88374385466 |
| 2010203099 | 10W-06594 | 16-9-2 | OCGA | F | * FORGERY-2ND DEGREE | 2400 | SB | Cleared | 88374385466 |
| 2010203099 | 10W-06595 | 16-9-4 | OCGA | M | * FALSE IDENTIFICATION DOCUMENTS | 1300 | SB | Active | 88374385466 |
| 2010203099 | 10W-06596 | 16-5-20 | OCGA | M | @ * SIMPLE ASSAULT | 2400 | SB | Active | 88374385466 |
| 2010203099 | 10W-06597 | 16-5-20 | OCGA | M | @ * SIMPLE ASSAULT | 2400 | SB | Active | 88374385466 |
| 2010203099 | 10W-06598 | 16-10-25 | OCGA | M | * GIVING FALSE NAME OR INFORMATION | 1300 | SB | Active | 88374385466 |
| 2010203099 | S06-09537 | 17-7-90 | OCGA | T | FAILURE TO APPEAR | 140 | CB | Cleared | 88374385466 |
| 2010203099 | JACKSON CO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2010203099 | ICE | 99-9996 | OCGA | H | HOLD FOR IMMIGRATION | 0 | NB | Active | |
| 2010203099 | F10-00729 | 42-8-38 | OCGA | F | Violation of Probation | 0 | NB | Cleared | 88375160506 |
| 2010203099 | 08B-4144 | 42-8-38 | OCGA | F | * VIOLATION OF PROBATION | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043