Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2010195519 | 10W-05486 | 16-10-24 | OCGA | M | * OBSTRUCTION LAW ENFORCEMENT OFFICER | 2950 | SB | Active | 88374108594 |
| 2010195519 | 10W-05487 | 16-11-131 | OCGA | F | * POSS OF FIREARM BY CONVICTED FELON | 2950 | SB | Active | 88374108594 |
| 2010195519 | 10W-05488 | 16-13-30(A) | OCGA | F | *VGCSA OF C/S | 2950 | SB | Active | 88374108594 |
| 2010195519 | 10W-05489 | 16-13-2(B) | OCGA | M | *LESS THAN AN OZ OF MARIJ. | 2950 | SB | Active | 88374108594 |
| 2010195519 | GAPP | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2010195519 | T09-02496 | 17-7-90 | OCGA | T | FAILURE TO APPEAR | 580 | CB | Cleared | 88374499706 |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043