Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2010192936 | 10W-05171 | 16-10-24 | OCGA | F | * OBSTRUCTION LAW ENFORCEMENT OFFICER | 0 | NB | Active | 88374000680 |
| 2010192936 | 10W-05172 | 16-10-24 | OCGA | F | * OBSTRUCTION LAW ENFORCEMENT OFFICER | 0 | NB | Active | 88374000680 |
| 2010192936 | 10W-05173 | 16-10-25 | OCGA | M | * GIVING FALSE NAME OR INFORMATION | 2400 | CB | Cleared | 88374000680 |
| 2010192936 | 10W-05174 | 16-10-25 | OCGA | M | * GIVING FALSE NAME OR INFORMATION | 2400 | CB | Active | 88374000680 |
| 2010192936 | 10W-05175 | 16-9-121 | OCGA | F | * FINANCIAL IDENTITY FRAUD | 0 | NB | Cleared | 88374000680 |
| 2010192936 | 10W-05169 | 16-9-1 | OCGA | F | * FORGERY-1ST DEGREE | 0 | NB | Active | 88374000680 |
| 2010192936 | 10W-05170 | 16-9-121 | OCGA | F | * FINANCIAL IDENTITY FRAUD | 0 | NB | Active | 88374000680 |
| 2010192936 | ICE | 99-9996 | OCGA | H | HOLD FOR IMMIGRATION | 0 | NB | Active | |
| 2010192936 | US MARSHALL | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043