Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2010177514 | 10W-02212 | 16-6-1 | OCGA | F | @ * RAPE | 0 | NB | Active | |
| 2010177514 | 10W-02213 | 16-10-25 | OCGA | M | * GIVING FALSE NAME OR INFORMATION | 1300 | SB | Active | 88373335971 |
| 2010177514 | 10W-02214 | 16-11-126 | OCGA | F | * CARRYING CONCEALED WEAPON | 1300 | SB | Active | |
| 2010177514 | 10W-02215 | 16-8-2 | OCGA | F | @ * THEFT BY TAKING | 0 | NB | Cleared | |
| 2010177514 | 10W-02216 | 16-5-40 | OCGA | F | @ * KIDNAPPING | 0 | NB | Active | |
| 2010177514 | 10W-02217 | 16-5-41 | OCGA | F | @ * FALSE IMPRISONMENT | 0 | NB | Cleared | |
| 2010177514 | T08-03553 | 17-7-90 | OCGA | T | FAILURE TO APPEAR | 305 | CB | Cleared | |
| 2010177514 | ICE | 99-9996 | OCGA | H | HOLD FOR IMMIGRATION | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043