Upon admission to the Detention Center each inmate is issued a new "booking number" This booking number retrieves information related only to the current arrest.
| Booking Number | Warrant# | Code Section | Statute | Fel/Misd Traffic/Hold | Description | Bond | Bond Type | Order Status | OTN |
| 2009106008 | 09W-06545 | 16-8-41 | OCGA | F | @ * ARMED ROBBERY | 0 | NB | Cleared | 88369362410 |
| 2009106008 | 09W-06546 | 16-5-21 | OCGA | F | @ * AGGRAVATED ASSAULT | 0 | NB | Cleared | 88369362410 |
| 2009106008 | 09W-06547 | 16-7-20 | OCGA | F | * POSS TOOL FOR COMMISION OF A CRIME | 0 | NB | Cleared | 883693962410 |
| 2009106008 | 09W-06548 | 16-8-18 | OCGA | F | @ * ENTERING AN AUTO | 0 | NB | Cleared | 88369362410 |
| 2009106008 | 09W-06549 | 16-4-1 | OCGA | F | * CRIMINAL ATTEMPT TO COMMIT CRIME | 0 | NB | Cleared | 883693962410 |
| 2009106008 | 09W-06550 | 16-5-41 | OCGA | F | @ * FALSE IMPRISONMENT | 0 | NB | Cleared | 883693962410 |
| 2009106008 | 09W-06551 | 16-9-4 | OCGA | M | * FALSE IDENTIFICATION DOCUMENTS | 5700 | CB | Cleared | 883693962410 |
| 2009106008 | ICE | 99-9996 | OCGA | H | HOLD FOR IMMIGRATION | 0 | NB | Active | |
| 2009106008 | DEKALB CO SO | 99-9997 | OCGA | H | HOLD FOR OTHER AGENCY | 0 | NB | Active | |
| 2009106008 | 09B-3017-2 | 16-8-40 | OCGA | F | @ * ROBBERY | 0 | NB | Active |
Gwinnett County Sheriff's Department Records Section 2900 University Parkway Lawrenceville, Georgia 30043